Table 4.

G-Protein pathway components examined for osmotic upshifts

Mutated geneExpressing neurons+Number of turns/min for the 5th minutep value
Wild-type controlMutant
150 mOsm400 mOsm150 mOsm400 mOsm
gpa-8AQR, PQR, URX9.58 ± 1.02 (24)24.61 ± 1.51 (23)7.33 ± 0.85 (21)20.67 ± 1.89 (21)0.538
gpa-13PQR7.19 ± 1.13 (16)16.13 ± 2.91 (15)9.63 ± 2.23 (16)21.69 ± 1.98 (16)0.467
gcy-1URX8.19 ± 1.50 (16)29.00 ± 1.91 (16)5.88 ± 1.01 (16)25.31 ± 2.22 (16)0.691
gcy-25AQR, PQR, URX11.07 ± 1.52 (15)26.73 ± 2.10 (15)8.50 ± 1.10 (16)23.13 ± 1.26 (16)0.734
gcy-28Widely expressed9.31 ± 1.76 (16)24.63 ± 2.40 (16)9.00 ± 1.14 (16)32.06 ± 2.18 (16)0.049#
gcy-32AQR, PQR, URX11.06 ± 1.80 (16)27.60 ± 1.77 (15)7.71 ± 0.71 (14)25.81 ± 1.61 (16)0.622
gcy-33AQR, PQR, URX10.94 ± 2.24 (16)22.88 ± 2.67 (16)8.88 ± 1.13 (16)18.87 ± 2.34 (15)0.655
gcy-34AQR, PQR, URX7.33 ± 0.84 (15)22.94 ± 2.14 (16)7.73 ± 1.01 (15)20.19 ± 2.37 (16)0.377
gcy-35AQR, PQR, URX9.83 ± 1.39 (23)30.08 ± 1.25 (24)9.68 ± 1.26 (22)28.46 ± 1.40 (24)0.578
gcy-36AQR, PQR, URX9.83 ± 1.39 (23)30.08 ± 1.25 (24)8.42 ± 1.18 (24)27.39 ± 1.99 (23)0.665
gcy-37AQR, PQR, URX9.94 ± 1.25 (16)26.69 ± 2.15 (16)6.93 ± 0.73 (15)21.87 ± 2.14 (15)0.592
  • Values are reported as the mean ± SEM (n animals tested). Mutants that are mutated for genes that encode G-protein pathway components and are expressed in AQR, PQR, and URX are examined. The number of turns per minute is shown for the 5th minute for each genotype and osmolarity treatment. The interaction of genotype and treatment is tested with two-way ANOVA on the number of turns per minute in the 5th minute. The number of animals tested under each condition is indicated in the parenthesis next to mean ± SEM.

  • + Only the expression in AQR, PQR or URX neurons is indicated.

  • # The rate of turns increases more in the mutant than in the wild-type control.